Fluid / Gas-Fired Modular Thermoblock

Product Categories

Fluid / Gas-Fired Modular Thermoblock




Specifications of Thermoblock System

  • LPG, Fuel Oil, Diesel, Natural Gas
  • With digital thermostat the ambient heat, boiler heat and outline can be controlled. 
  • When the ambient temperature reaches the desired level it stops the fuel supply and mixer system. 
  • The boiler is taken to sleep with the flash of time. 
  • Silent working improves feed utilization by reducing stress in chicks. 
  • Each part can be changed independently because it is modular. 
  • It can workfully efficient and functionally in all weather conditions.
  • Because the air supply and the exhaust outlet are out of the poultry house, the oxygen in the poultry house does not burn down and the coop does not transmit carbon gases and ensures that the air in the poultry remains clean

  • Chicken and turkey coop
  • Greenhouse
  • Fruit and vegetable drying
  • Drying of bay leaf
  • Heating of large areas requiring heat such as saloon, factory
Electricity Consumption
Capacity kcal / hour Burner Outline fan motor Total
100.000 0,18 1,1 1,28
150.000 0,18 1,5 1,68
200.000 0,18 2,2 2,38
250.000 0,25 3,0 3,25
300.000 0,25 4,0 4,25
350.000 0,25 5,5 5,87
400.000 0,37 7,5 7,87
450.000 0,37 7,5 7,87
500.000 0,37 7,5 7,87
FuelConsumption
Capacity kcal / hour LPG Litre 10.000 kcal/Kg FUEL-OIL 9.600 kcal/Kg
100.000 4,71 4,63
150.000 7,06 6,94
200.000 9,41 9,26
250.000 11,76     11,57
300.000 14,12 13,89
350.000 16,47 16,02
400.000 18,82 18,52
450.000 21,18 20,83
500.000 23,53 23,15
Thermoblock Measurements


 
Capacity kcal / hour A B C D E G H
100.000 110 140 105 245 200 195 250
150.000 110 140 105 245 200 195 250
200.000 110 140 105 245 200 195 250
250.000 130 165 125 290 215 195 260
300.000 130 165 125 290 215 195 260
350.000 130 165 125 290 215 195 260
400.000 145 170 140 310 230 225 270
450.000 145 170 140 310 230 225 270
500.000 145 170 140 310 230 225 270
Soil Concrete Measurements

Capacity K M Thickness
100.000 300 300 10-15
150.000 300 300 10-15
200.000 300 300 10-15
250.000 350 350 10-15
300.000 350 350 10-15
350.000 350 350 10-15
400.000 370 370 10-15
450.000 370 370 10-15
500.000 370 370 10-15
Weight Table
Capacity kcal / hour Boiler Kg Outline fan Kg
100.000 800 80
150.000 800 105
200.000 850 110
250.000 950 160
300.000 970 170
350.000 1000 180
400.000 1140 250
450.000 1170 250
500.000 1200 250
Hot Air Flow
Capacity kcal / hour m3/h mm/ss
100.000 7.920 55
150.000 7.920 55
200.000 10.800 53
250.000 12.600 60
300.000 16.200 60
350.000 18.720 70
400.000 20.160 80
450.000 21.600 80
500.000 21.600 80